Body Style | Tractor |
Year | 2014 |
Make | CASE IH |
Model | MAXXUM 140 |
Mileage | 0 |
Color | RED |
Stock Number | DS95MX140 |
140 HP | Dlx Air Susp w/Ops Seat |
Grid heater | 110 Volt cold weather pkg |
Fuel Tank with Guard | 16 x 16 or 17 x 16 SPS Transmission |
Independent swinging drawbar | Flex link ends Cat II |
113 l/min CCLS/PFC Pump | 3 Mech Rear Remote Valves |
PTO 540/1000 RPM reversible shaft | Class 4 MFD axle Front w/80/85(14.9)R30 |
Wet plate diff lock-4WD Rear | Rear -98 in. bar axle w/460/85(18.4)R42 |
Loader Ready Sideframes | 3 Mid-Mount Valves & Joystick |
Rear window wiper and washer | 2 telescopic external mirrors |
Instructional seat with belt | 6x65 Rear Wheels WGHT |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.